| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Concordia (NE) | 28 | 21-7 | 0.750 | 57 | 42-15 | 0.737 |
| Doane (NE) | 28 | 21-7 | 0.750 | 54 | 39-15 | 0.722 |
| Morningside | 28 | 19-9 | 0.679 | 51 | 33-18 | 0.647 |
| Briar Cliff (IA) | 28 | 18-10 | 0.643 | 48 | 26-22 | 0.542 |
| Midland | 28 | 16-12 | 0.571 | 52 | 33-19 | 0.635 |
| Northwestern | 28 | 15-13 | 0.536 | 52 | 25-27 | 0.481 |
| Jamestown | 27 | 14-13 | 0.519 | 50 | 31-19 | 0.620 |
| Mount Marty | 28 | 14-14 | 0.500 | 52 | 29-23 | 0.558 |
| Dakota Wesleyan (SD) | 28 | 7-21 | 0.250 | 50 | 15-35 | 0.300 |
| Hastings | 27 | 5-22 | 0.185 | 49 | 14-35 | 0.286 |
| Dordt (IA) | 28 | 3-25 | 0.107 | 49 | 9-40 | 0.184 |
